
| Abarth | www.abarth.it |
|---|---|
| Honda | www.jasmotorsport.com |
| Peugeot | www.peugeot.com |
| Proton | www.proton.com |
| Ralliart | www.ralliart.com |
| Škoda | www.skoda-auto.com |
| Subaru | www.subaru-msm.com/global/ |
| M-Sport | www.m-sport.co.uk |
| Rallye Automobile Monte Carlo | http://www.acm.mc/ |
|---|---|
| Rally Internacional de Curitiba | http://www.rallydecuritiba.com.br/ |
| Rally Argentina | http://www.rallyargentina.com/ |
| Rally d´Italia Sardegna | http://rallyitaliasardegna.com/ |
| Geko Ypres Rally | http://www.ypresrally.com// |
| Sata Rally Açores | http://www.satarallyeacores.com/uk/index.html |
| Rali Vinho Madeira | http://www.ralivm.com/ |
| Barum Czech Rally Zlín | http://www.barum.rally.cz/ |
| Rally Principe de Asturias | http://www.rallyprincipe.com/ |
| Rally Sanremo | http://acisanremo.it/rallysanremo/ |
| RAC MSA Rally of Scotland | http://www.rallyofscotland.com/ |
| FxPro Cyprus Rally | http://www.cyprusrally.com.cy/ |

Juho HANNINEN
ŠKODA
14 pt.
Guy WILKS
ŠKODA UK
11 pt.
Mikko HIRVONEN
M-SPORT
10 pt.
Kris MEEKE
PEUGEOT UK
10 pt.
Jan KOPECKÝ
ŠKODA
9 pt.
Kris PRINCEN
Clio R3 Trophy
10 pt.
Marcos TOKARSKI
PEUGEOT
10 pt.
Pierre CAMPANA
Clio R3 Trophy
8 pt.
Luis TEDESCO
ABARTH
8 pt.
Thomas BARRAL
Clio R3 Trophy
6 pt.
