New Rally. New Generation.
 

SEASON RESULTS

1. Monaco
2. Brazil
3. Argentina
4. Spain
5. Italy
6. Belgium
7. Açores (PT)
8. Madeira (PT)
9. Czech Republic
10. Italy
11. United Kingdom
12. Cyprus

 

IRC DRIVERS

#   Drivers Points Best of 7
1   Juho HANNINEN 48 48 8 6 10 8 10 0 6 0 0 0 0 0
2   Jan KOPECKÝ 39 39 4 5 6 10 6 8 0 0 0 0 0 0
3   Bruno MAGALHAES 30 30 2 4 3 4 4 3 10 0 0 0 0 0
4   Guy WILKS 25 25 3 8 8 6 0 0 0 0 0 0 0 0
5   Kris MEEKE 23 23 0 10 0 5 0 0 8 0 0 0 0 0
6   Thierry NEUVILLE 11 11 0 0 0 0 5 6 0 0 0 0 0 0
7   Freddy LOIX 10 10 0 0 0 0 0 10 0 0 0 0 0 0
8   Mikko HIRVONEN 10 10 10 0 0 0 0 0 0 0 0 0 0 0
9   Andreas MIKKELSEN 9 9 0 0 0 0 0 4 5 0 0 0 0 0
10   Paolo ANDREUCCI 8 8 0 0 0 0 8 0 0 0 0 0 0 0
11   Nicolas VOUILLOZ 6 6 6 0 0 0 0 0 0 0 0 0 0 0
12   Bernd CASIER 5 5 0 0 0 0 0 5 0 0 0 0 0 0
13   Gabriel POZZO 5 5 0 0 5 0 0 0 0 0 0 0 0 0
14   Stéphane SARRAZIN 5 5 5 0 0 0 0 0 0 0 0 0 0 0
15   Federico VILLAGRA 4 4 0 0 4 0 0 0 0 0 0 0 0 0
16   Ricardo MOURA 4 4 0 0 0 0 0 0 4 0 0 0 0 0
17   Teemu ARMINEN 3 3 0 0 0 0 3 0 0 0 0 0 0 0
18   Alberto HEVIA 3 3 0 0 0 3 0 0 0 0 0 0 0 0
19   Vitor PASCOAL 3 3 0 0 0 0 0 0 3 0 0 0 0 0
20   Eduardo SCHEER 3 3 0 3 0 0 0 0 0 0 0 0 0 0
21   Ruben GRACIA 2 2 0 0 0 2 0 0 0 0 0 0 0 0
22   Nicolás MADERO 2 2 0 0 2 0 0 0 0 0 0 0 0 0
23   Daniel OLIVEIRA 2 2 0 2 0 0 0 0 0 0 0 0 0 0
24   Luigi RICCI 2 2 0 0 0 0 2 0 0 0 0 0 0 0
25   Michal SOLOWOW 2 2 0 0 0 0 0 2 0 0 0 0 0 0
26   Pedro VALE 2 2 0 0 0 0 0 0 2 0 0 0 0 0
27   Marcos TOKARSKI 1 1 0 1 0 0 0 0 0 0 0 0 0 0
28   Daniele BATISTINI 1 1 0 0 0 0 1 0 0 0 0 0 0 0
29   Luca BETTI 1 1 0 0 0 0 0 1 0 0 0 0 0 0
30   Diego DOMINGUEZ 1 1 0 0 1 0 0 0 0 0 0 0 0 0
31   Sergio SILVA 1 1 0 0 0 0 0 0 1 0 0 0 0 0
32   Sergio VALLEJO 1 1 0 0 0 1 0 0 0 0 0 0 0 0
33   Jean-S. VIGION 1 1 1 0 0 0 0 0 0 0 0 0 0 0

IRC MANUFACTURERS

#   Manufacturers Points Best of 7
1   ŠKODA  ŠKODA 104 104 14 14 18 18 16 18 6 0 0 0 0 0
2   PEUGEOT  PEUGEOT 73 73 7 14 3 9 13 9 18 0 0 0 0 0
3   M-SPORT  M-SPORT 26 26 10 0 4 1 0 6 5 0 0 0 0 0
4   RALLIART  RALLIART 14 14 0 3 3 2 0 0 6 0 0 0 0 0
5   SUBARU  SUBARU 11 11 0 0 5 0 5 0 1 0 0 0 0 0

IRC 2WD CUP DRIVERS

#   Drivers Points Best of 7
1   Rafael TULIO 20 20 0 0 10 0 0 0 10 0 0 0 0 0
2   Pierre CAMPANA 16 16 8 0 0 0 0 8 0 0 0 0 0 0
3   Kevin ABBRING 10 10 0 0 0 0 0 10 0 0 0 0 0 0
4   Harry HUNT 10 10 0 0 0 0 10 0 0 0 0 0 0 0
5   Yeray LEMES 10 10 0 0 0 10 0 0 0 0 0 0 0 0
6   Kris PRINCEN 10 10 10 0 0 0 0 0 0 0 0 0 0 0
7   Marcos TOKARSKI 10 10 0 10 0 0 0 0 0 0 0 0 0 0
8   Carlos OLIVEIRA 9 9 0 1 0 0 0 0 8 0 0 0 0 0
9   Enrique CRUZ 8 8 0 0 0 8 0 0 0 0 0 0 0 0
10   Luis GIUS 8 8 0 0 8 0 0 0 0 0 0 0 0 0
11   Pablo Alejandro PELAEZ 8 8 0 4 4 0 0 0 0 0 0 0 0 0
12   Colin R SMITH 8 8 0 0 0 0 8 0 0 0 0 0 0 0
13   Luis TEDESCO 8 8 0 8 0 0 0 0 0 0 0 0 0 0
14   Thomas BARRAL 6 6 6 0 0 0 0 0 0 0 0 0 0 0
15   Ulysses BERTHOLDO 6 6 0 6 0 0 0 0 0 0 0 0 0 0
16   Joao FARIA 6 6 0 0 0 0 0 0 6 0 0 0 0 0
17   Eric MAUFFREY 6 6 0 0 0 0 0 6 0 0 0 0 0 0
18   Alicia REINA 6 6 0 0 6 0 0 0 0 0 0 0 0 0
19   Manuel SOUTO 6 6 0 0 0 6 0 0 0 0 0 0 0 0
20   Alessandro BETTEGA 5 5 0 0 0 0 0 5 0 0 0 0 0 0
21   Simone CAMPEDELLI 5 5 5 0 0 0 0 0 0 0 0 0 0 0
22   Luciano FLECK 5 5 0 5 0 0 0 0 0 0 0 0 0 0
23   Hector Raul RASSETTO 5 5 0 0 5 0 0 0 0 0 0 0 0 0
24   Ghislain DE MEVIUS 4 4 0 0 0 0 0 4 0 0 0 0 0 0
25   Jean-Michel RAOUX 4 4 4 0 0 0 0 0 0 0 0 0 0 0
26   Mathieu BIASION 3 3 0 0 0 0 0 3 0 0 0 0 0 0
27   Emerson DESTRO 3 3 0 3 0 0 0 0 0 0 0 0 0 0
28   Arnaud MONNET 3 3 3 0 0 0 0 0 0 0 0 0 0 0
29   Christophe FONTAINE 2 2 2 0 0 0 0 0 0 0 0 0 0 0
30   Clecio MAESTRELLI 2 2 0 2 0 0 0 0 0 0 0 0 0 0
31   Anthony MARTIN 2 2 0 0 0 0 0 2 0 0 0 0 0 0
32   Tom CAVE 1 1 1 0 0 0 0 0 0 0 0 0 0 0
33   Filip PYCK 1 1 0 0 0 0 0 1 0 0 0 0 0 0

IRC 2WD CUP MANUFACTURERS

#   Manufacturers Points Best of 7
1   M-SPORT  M-SPORT 68 68 14 0 8 18 10 18 0 0 0 0 0 0
2   PEUGEOT  PEUGEOT 54 54 10 16 10 0 0 0 18 0 0 0 0 0
3   ABARTH  ABARTH 19 19 0 8 11 0 0 0 0 0 0 0 0 0
4   HONDA  HONDA 16 16 0 4 4 0 8 0 0 0 0 0 0 0
5   ŠKODA  ŠKODA 5 5 5 0 0 0 0 0 0 0 0 0 0 0
SEARCH NEWS:  

Standings

  • IRC Drivers
  • 2WD Drivers
1.   Juho HANNINEN ŠKODA 48 pt.
2.   Jan KOPECKÝ ŠKODA 39 pt.
3.   Bruno MAGALHAES PEUGEOT 30 pt.
4.   Guy WILKS ŠKODA 25 pt.
5.   Kris MEEKE PEUGEOT 23 pt.
1.   Rafael TULIO PEUGEOT 20 pt.
2.   Pierre CAMPANA 16 pt.
3.   Kevin ABBRING 10 pt.
4.   Harry HUNT M-SPORT 10 pt.
5.   Yeray LEMES M-SPORT 10 pt.
  • IRC Manufacturers
  • 2WD Manufacturers
1. ŠKODA ŠKODA 104 pt.
2. PEUGEOT PEUGEOT 73 pt.
3. M-SPORT M-SPORT 26 pt.
4. RALLIART RALLIART 14 pt.
5. SUBARU SUBARU 11 pt.
1. M-SPORT M-SPORT 68 pt.
2. PEUGEOT PEUGEOT 54 pt.
3. ABARTH ABARTH 19 pt.
4. HONDA HONDA 16 pt.
5. ŠKODA ŠKODA 5 pt.

Username:
Password:   Login »