New Rally. New Generation.
 

SEASON RESULTS

1. Monte Carlo View PDF Results   
2. Brazil View PDF Results   
3. Kenya
4. Açores (PT) View PDF Results   
5. Belgium View PDF Results   
6. Russia
7. Madeira (PT)
8. Czech Republic
9. Spain
10. Italy
11. United Kingdom

IRC DRIVERS

#   Drivers Points Best of 7
1   Kris Meeke (GB) 30 30 0 10 0 10 10 0 0 0 0 0 0
2   Freddy Loix (B) 24 24 8 5 0 5 6 0 0 0 0 0 0
3   Jan Kopecky (CZ) 21 21 5 0 0 8 8 0 0 0 0 0 0
4   Nicolas Vouilloz (F) 14 14 0 8 0 6 0 0 0 0 0 0 0
5   Giandomenico Basso (I) 11 11 4 6 0 0 1 0 0 0 0 0 0
6   Sebastien Ogier (F) 10 10 10 0 0 0 0 0 0 0 0 0 0
7   Carl Tundo (EAK) 10 10 0 0 10 0 0 0 0 0 0 0 0
8   Alistair Cavenagh (GB) 8 8 0 0 8 0 0 0 0 0 0 0 0
9   Lee Rose (EAK) 6 6 0 0 6 0 0 0 0 0 0 0 0
10   Stephane Sarrazin (F) 6 6 6 0 0 0 0 0 0 0 0 0 0
11   Asad Anwar (EAK) 5 5 0 0 5 0 0 0 0 0 0 0 0
12   Pieter Tsjoen (B) 5 5 0 0 0 0 5 0 0 0 0 0 0
13   Juha Hanninen (FIN) 4 4 0 0 0 0 4 0 0 0 0 0 0
14   Fernando Peres (P) 4 4 0 0 0 4 0 0 0 0 0 0 0
15   Alex Horsey (EAK) 4 4 0 0 4 0 0 0 0 0 0 0 0
16   Alejandro Cancio (RA) 4 4 0 4 0 0 0 0 0 0 0 0 0
17   Frederic Romeyer (F) 3 3 3 0 0 0 0 0 0 0 0 0 0
18   Quentin Mitchel (EAK) 3 3 0 0 3 0 0 0 0 0 0 0 0
19   Franz Wittman (A) 3 3 0 0 0 3 0 0 0 0 0 0 0
20   Rafael Tulio (BR) 3 0 0 3 0 0 0 0 0 0 0 0 0
21   Gilles Schammel (LUX) 3 3 0 0 0 0 3 0 0 0 0 0 0
22   Jasper v d Heuvel (NL) 2 2 0 0 0 0 2 0 0 0 0 0 0
23   Luis Tedesco (BR) 2 2 0 2 0 0 0 0 0 0 0 0 0
24   Conrad Rautenbach (ZW) 2 2 0 0 0 2 0 0 0 0 0 0 0
25   Navraj Hans (EAK) 2 2 0 0 2 0 0 0 0 0 0 0 0
26   Olivier Burri (CH) 2 2 2 0 0 0 0 0 0 0 0 0 0
27   Patrick Atrtru (F) 1 1 1 0 0 0 0 0 0 0 0 0 0
28   Peter Horsey (EAK) 1 1 0 0 1 0 0 0 0 0 0 0 0
29   Ricardo Moura (P) 1 1 0 0 0 1 0 0 0 0 0 0 0
30   Marcos Tokarski (BR) 1 1 0 1 0 0 0 0 0 0 0 0 0

IRC MANUFACTURERS

#   Manufacturers Points Best of 7
1   Peugeot  Peugeot 68 68 18 18 0 16 16 0 0 0 0 0 0
2   Ralliart  Ralliart 35 35 4 4 18 7 2 0 0 0 0 0 0
3   Skoda  Skoda 25 25 5 0 0 8 12 0 0 0 0 0 0
4   Abarth  Abarth 15 15 6 8 0 0 1 0 0 0 0 0 0

IRC 2WD CUP DRIVERS

#   Drivers Points Best of 7
1   Manuel Villa (I) 18 18 10 0 0 8 0 0 0 0 0 0 0
2   Denis Millet (F) 18 18 0 0 0 10 8 0 0 0 0 0 0
3   Rafael Tulio (BR) 10 10 0 10 0 0 0 0 0 0 0 0 0
4   Marcel Piepers (NL) 10 10 0 0 0 0 10 0 0 0 0 0 0
5   Luis Tedesco (BR) 8 8 0 8 0 0 0 0 0 0 0 0 0
6   Guy Mottard (F) 8 8 8 0 0 0 0 0 0 0 0 0 0
7   Marcos Tokarski (BR) 6 6 0 6 0 0 0 0 0 0 0 0 0
8   Martijn Braat (NL) 6 6 0 0 0 0 0 6 0 0 0 0 0
9   Nick West (GB) 6 6 6 0 0 0 0 0 0 0 0 0 0
10   Marcos Valandro (BR) 5 5 0 5 0 0 0 0 0 0 0 0 0
11   Patrik Vandeputte (B) 5 5 0 0 0 0 0 5 0 0 0 0 0
12   Ricardo Fonseca (BR) 4 4 0 4